Ntchito zoyatsira magetsi: Kuyika kwa Project
Kutalika kwa moyo (maola): 50000
Mphamvu yamagetsi (V): 110-240v
Kuwala kwa Nyali (lm): 80
IP Mulingo: IP44
Chitsimikizo: UL
Chitsimikizo (Chaka): 1-Chaka
Dzina la Brand: DSPOF, DAISHING
Ntchito: Makabati, Hotelo, Munda, Malo Ogona, LANDSCAPE
Magetsi: DC
Fiber giredi: D kalasi yokhala ndi jekete yakuda ya PVC
Kuchuluka kwa CHIKWANGWANI: 2, 3, 18 ndi etc.
Fiber dia(mm):0.75
Chidaya chakunja(mm):5.5±0.2
Kuchepetsa kuwala(dB/M):≤0.25
Zida za jekete: PVC kapena PE
kutentha kwa ntchito(°C):-50~+70
Ndemanga: mtengo woyambira fakitale
PMMA multistranded fiber optic chingwe chowunikira kapena kulumikizana
Kwa mitundu yonse yowunikira ndi kukongoletsa monga kuyatsa kwa kuwala kwa fiber, makatani a fiber optical, madzi akugwa optical fiber, optical fiber oyenda madzi, etc.
Zolemba
Zingwe zamitundu yambiri zotulutsa mbali zokhala ndi ma cores osiyanasiyana ndi mainchesi akunja zimapezeka malinga ndi zomwe mukufuna.
kupanga kodi | Fiber dia & CHIKWANGWANI NO. | Chida chakunja (mm) | Zida za jekete | Kuchepetsa (db/km) | N / A | Kutentha kwa ntchito ºC | Utali wa roll (M) |
D750-3/V | 0.75 * 3 | 3.0±0.2 | PVC yowonekera | ≤230 | 0.5 | -50~+70 | 900 |
D1000-3/V | 1.0*3 | 3.8±0.2 | PVC yowonekera | ≤230 | 0.5 | -50~+70 | 500 |
D750-7/V | 0.75 * 7 | 3.8±0.2 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 100 |
D750-12/V | 0.75 * 12 | 4.8±0.2 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 100 |
D750-14/V | 0.75 * 14 | 5.2±0.2 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 100 |
D750-18/V | 0.75 * 18 | 5.5±0.2 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 100 |
D750-20/V | 0.75 * 20 | 6.0±0.2 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 100 |
D750-25/V | 0.75 * 25 | 6.5±0.2 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 100 |
D750-30/V | 0.75 * 30 | 6.8±0.2 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 100 |
D750-42/V | 0.75 * 42 | 8.5±0.5 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 100 |
D750-50/V | 0.75 * 50 | 9.0±0.5 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 100 |
D750-75/V | 0.75 * 75 | 10.0±0.5 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 100 |
D750-100/V | 0.75 * 100 | 12.0±1.0 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 100 |
D750-126/V | 0.75 * 126 | 14.0±1.0 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 100 |
D750-150/V | 0.75 * 150 | 15.0±1.0 | PVC wakuda | ≤230 | 0.5 | -50~+70 | 1 |
Jiangxi Daishing POF Co., Ltd. ndiwopanga gwero lomwe limapanga zingwe zamapulasitiki owoneka bwino ndi zingwe. Kuphatikizirapo: kuyatsa ulusi wa kuwala, nsalu zowala ndi madiresi, kuyankhulana kwa ulusi wowala, chingwe cha optical fiber patch, optical fiber sensor, medical optical fiber, kuwala kowala, Side-glow optical fiber, zingwe zosagwira kutentha, zingwe zamitundu yambiri.
Tili ndi maziko athu odziyimira pawokha: msonkhano wopanga zingwe za kuwala, msonkhano wopangira zingwe, msonkhano wopanga zida za nkhungu, zotulutsa tsiku lililonse za 800,000 metres za fiber.
Ikhoza makonda osiyanasiyana CHIKWANGWANI CHIKWANGWANI ndi kuwala chingwe, komanso kupanga mitundu yonse ya kuwala CHIKWANGWANI kulumphira zingwe, kuwala CHIKWANGWANI sensing mzere, Audio kuwala zingwe, etc.